At ForexTips.com you will find extensive analysis and information on everything going on in the Forex market. Our goal is to provide you fresh, useful content about what is going on in the Forex industry. This information will assist you in your efforts as a new or active forex trader. We hope that you utilize the forex tools, forex tips, and forex market knowledge to help increase your success in the market. Come back often as everything is updated daily!LINK
Latest News
(RTTNews) - Greenback Ticks Up Sharply Against Majors; Now Worth 1.4900 Versus Euro
(RTTNews) - The European Union (EU) and Russia agreed to an "early warning" mechanism they said would help avert sudden disruption of natural gas supply, as it happened in January this year.
(RTTNews) - Bernanke - Recent Economic Pickup Reflects More Than Temporary Factors
(RTTNews) - The dollar rallied versus most majors after Federal Reserve Chairman Ben Bernanke said that the central bank is attentive to the implications of the change on the dollar's value.
Technical Analysis
Go to Full Technical Analysis
Economic Calendar
| GMT | Cur | Event | Act | Fore | Prev | |
|---|---|---|---|---|---|---|
| 01:00 | EUR | ![]() | EU 25 New Car Registrations | 6.3 | ||
| 02:00 | CZK | ![]() | PPI (M-o-M) | -0.2% | -0.4 | |
| 02:00 | CZK | ![]() | PPI (Y-o-Y) | -4.6% | -4.5 | -5.4 |
| 02:00 | EUR | ![]() | CPI - EU Harmonised (M-o-M) | 0.2% | -0.1 | |
| 02:00 | EUR | ![]() | CPI - EU Harmonised (Y-o-Y) | -0.1% | 0.0 | |
| 03:00 | NOK | ![]() | Trade Balance | 27.4 | 22.6 | |
| 03:00 | NOK | ![]() | Imports (Y-o-Y) | 37.53 | 36.75 | |
| 03:00 | NOK | ![]() | Exports (Y-o-Y) | 64.95 | 59.39 | |
| 03:00 | EUR | ![]() | CPI (NIC incl. tobacco) (M-o-M) | 0.1 | 0.1 | -0.2 |
| 03:00 | EUR | ![]() | CPI (NIC incl. tobacco) (Y-o-Y) | 0.3 | 0.3 | 0.2 |
Go to Full Calendar
Previous Week
High
Medium
Low




No comments:
Post a Comment